HT Series
Products center

| Frequency Range | 156 - 163.275MHz |
| Channels | All INT, USA & CAN Marine Channels |
| Channel Spacing | 25 kHz |
| Communication Method | Simplex / semi duplex |
| Antenna Impedance | 50 ohm |
| Antenna | Whip / stubby |
| Battery Type | 2200 mAh Lithium-ion battery pack |
| Operating Voltage | 7.6V |
| Current Drain (nominal) | 40mA |
| Duty Cycle (5/5/90) | 14.5 hours |
| Microphone | Internal condenser microphone |
| Operating Temperature | -20° to +55°C |
| Construction | Compliant MIL-STD 810C/D/E/F/G |
| IP Rating | IP68 (2 meters depth for 4 hours) |
| Size (mm) | 59.5(W) x 130(H) x 37(D) |
| Weight | 277g with battery and aerial |
| Power Output | 5W High <1W Low |
| Frequency Stability | ± 1.5ppm |
| Modulation Limiting | ± 5.0KHz |
| FM Hum & Noise | >-40dB |
| Unwanted Emissions | <2nW up to 1GHz, <20nW from 1GHz to 2GHz |
| Adjacent Channel Power | 70dBc |
| Audio Response (FM) | 300Hz to 3KHz -6dB/Octave |
| Audio Distortion | < 5% |
| FM Modulation | 16K0F3E |
| Frequency Stability | ± 0.5ppm |
| Analogue Sensitivity | -120dBm (0.2uV) for 12dB Sinad |
| Intermodulation Response | >68dB |
| Adjacent Channel Selectivity | >70dB |
| Spurious Rejection | >70dB |
| Rated Audio Power | 0.5W |
| Audio Distortion | < 5% |
| Hum & Noise | >-40dB |
| Audio Response | 300Hz to 3KHz -6dB/Octave |
| Conducted Spurious Emissions | <2nW up to 1GHz, <20nW from 1GHz to 2GHz |




Description
Go check out Taobao

